Email. Telephone. Direct Mail. Access 10M+ UK Consumer records or target specific B2B decision-makers. All live verified.
Granular targeting by Job Function, Seniority, and Tech Stack. We identify the exact decision-makers you need.
Access over 10 million UK records. Select by geography, demographics, and income. Full postal, phone, and email data.
Enhance your existing customer database. We fill the gaps in your CRM, appending missing emails, phones, and addresses.
In a world of scraped lists and regulatory risks, SortedIQ provides a safe harbor. We treat data as a live asset, ensuring every record is compliant, accurate, and reachable.
| Category | Selectable Fields |
|---|---|
| Geography | Town, County, Postcode, Region. |
| Company Profile | Line of Business, Standard Industrial Classification (SIC), Annual Turnover, Number of Employees. |
| Contact Channels | Personal Email Address, Direct Telephone, Mobile Number, LinkedIn URL. |
| Job Function & Seniority |
Senior Leadership: CEO, Managing Director (MD), Chairman, COO.
Finance: CFO, Finance Director, Financial Controller.
Marketing: CMO, Marketing Director, Brand Director.
Sales: Sales Director, Head of Sales, Business Development Director.
IT & Tech: CTO, CIO, IT Director, CISO.
HR: HR Director, Head of Recruitment/Talent.
Operations: Operations Director, Supply Chain Director, Logistics.
|
| Category | Selectable Fields |
|---|---|
| Identity & Contact | Title, Name, DOB, Marital Status, Full Postal Address, Email, Telephone (Landline/Mobile). |
| Property & Green Tech | Homeowner Status, Home Value, Length of Residency, Council Tax Band, Solar Panels (Installed/Interested), Cavity Wall Insulation. |
| Family & Household | Children: Age ranges (0-4, 5-7, 8-10, 11-16, 17-21, Adult). Grandchildren: Presence in household. Pets: Dog Owner, Cat Owner. Smoker: Smoker in household. |
| Financial Profile | Income Bracket, Credit Rating (Risk Score), Shareholder Status, Director Status, Affluence Indicator. |
| Hobbies & Interests | Cultural: Art, Theatre, Music, Film & TV, Fashion. Leisure: DIY, Gardening, Fine Dining, Pubs, Reading, Technology. Values: Charity Donor, Environment/Green Issues, National Trust. |
| Sports & Travel | Sports: Golf, Football, Cricket, Rugby, Cycling, Fishing, Skiing, Health & Fitness. Travel: UK/Europe/USA Holidays, Cruises, Winter Sun, Frequent Flyer. |
| Media Consumption | TV: Sky, Virgin Media. Newspapers: Quality, Mid-Market, Popular (Specific titles available: Times, Telegraph, Mail, Sun, etc). |
| Communication | Channel Preference (Email/Phone/Post), TPS/MPS Status, Recency of Data. |
We specialize in fueling growth. Whether you need a fresh injection of B2B leads based on specific professional criteria, or you need to reach millions of UK consumers at home, we have the file.
Beyond acquisition, we optimize what you already have. Our enhancement service takes your partial customer records and completes the picture—turning a simple email list into a multi-channel marketing asset.
The regulatory landscape is changing. Using non-compliant data puts your brand reputation at risk. SortedIQ ensures that all data provided meets the rigorous standards of GDPR.
Stop wasting budget on dead numbers and bounced emails. Book a consultation today to review your targeting criteria.